歡迎您來(lái)到合測(cè)實(shí)業(yè)(上海)有限公司網(wǎng)站!
%Brix(白粒度) | RL(折光率) |
0.0 | 1.3330 |
5.0 | 1.3403 |
10.0 | 1.3479 |
15.0 | 1.3557 |
20.0 | 1.3639 |
25.0 | 1.3723 |
30.0 | 1.3811 |
35.0 | 1.3902 |
40.0 | 1.3997 |
45.0 | 1.4096 |
50.0 | 1.4200 |
55.0 | 1.4307 |
60.0 | 1.4418 |
65.0 | 1.4532 |
70.0 | 1.4651 |
75.0 | 1.4774 |
80.0 | 1.4901 |
85.0 | 1.5003 |
合測(cè)實(shí)業(yè)為日本愛宕ATAGO折射計(jì)/阿貝折光儀/糖度儀代理商,如需相關(guān)產(chǎn)品可致電 52968161咨詢。